<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halcyon Molecular</title>
	<atom:link href="http://halcyonmolecular.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://halcyonmolecular.com</link>
	<description>Halcyon Molecular aims to transform biology into an information science.</description>
	<lastBuildDate>Wed, 04 Jan 2012 02:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Halcyon Molecular Awarded $2.5M NIH R01 Grant for 2009</title>
		<link>http://halcyonmolecular.com/2010/11/10/halcyon-molecular-awarded-2-5m-nhgri-grant/</link>
		<comments>http://halcyonmolecular.com/2010/11/10/halcyon-molecular-awarded-2-5m-nhgri-grant/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:50:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://halcyonmolecular.com/?p=257</guid>
		<description><![CDATA[The National Human Genome Research Institute has awarded $18.4 million in new grants under its &#8220;$1,000 Genome&#8221; Advanced Sequencing Technology program to 10 research groups developing low-cost DNA-sequencing technologies. Halcyon Molecular is one of those groups, receiving a $2.5M grant. &#8230; <a href="http://halcyonmolecular.com/2010/11/10/halcyon-molecular-awarded-2-5m-nhgri-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Human Genome Research Institute has <a href="http://www.genomeweb.com/sequencing/nhgri-awards-184m-10-groups-developing-new-sequencing-technologies">awarded $18.4 million in new grants</a> under its &#8220;$1,000 Genome&#8221; Advanced Sequencing Technology program to 10 research groups developing low-cost DNA-sequencing technologies.  Halcyon Molecular is one of those groups, receiving a $2.5M grant.</p>
<p>&#8220;The new technologies will sequence a person&#8217;s DNA quickly and cost-effectively so [they] routinely can be used by biomedical researchers and health care workers to improve the prevention, diagnosis and treatment of human disease,&#8221; NHGRI said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://halcyonmolecular.com/2010/11/10/halcyon-molecular-awarded-2-5m-nhgri-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halcyon Collaborators Develop Method for Atom-by-Atom Identification and Analysis</title>
		<link>http://halcyonmolecular.com/2010/03/25/halcyon-collaborators-develop-method-for-atom-by-atom-identification-and-analysis/</link>
		<comments>http://halcyonmolecular.com/2010/03/25/halcyon-collaborators-develop-method-for-atom-by-atom-identification-and-analysis/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:38:36 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hm.hd/?p=80</guid>
		<description><![CDATA[Halcyon collaborators&#8217; recent paper, &#8220;Atom-by-atom structural and chemical analysis by annular dark-field electron microscopy&#8221; illustrates the power of modern electron microscopy: Direct imaging and chemical identification of all the atoms in a material with unknown three-dimensional structure would constitute a &#8230; <a href="http://halcyonmolecular.com/2010/03/25/halcyon-collaborators-develop-method-for-atom-by-atom-identification-and-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Nature Journal" href="http://www.nature.com/nature/journal/v464/n7288/full/nature08879.html" target="_blank"><img class="alignleft size-full wp-image-159" title="Nature Cover" src="http://halcyonmolecular.com/wp-content/uploads/2010/03/nature_cover1.jpg" alt="" width="180" height="237" /></a></p>
<p>Halcyon collaborators&#8217; recent paper, <a href="http://www.nature.com/nature/journal/v464/n7288/full/nature08879.html">&#8220;Atom-by-atom structural and chemical analysis by annular dark-field electron microscopy&#8221;</a> illustrates the power of modern electron microscopy:</p>
<blockquote><p>Direct imaging and chemical identification of all the atoms in a material with unknown three-dimensional structure would constitute a very powerful general analysis tool. Transmission electron microscopy should in principle be able to fulfill this role, as many scientists including Feynman realized early on. It images matter with electrons that scatter strongly from individual atoms and whose wavelengths are about 50 times smaller than an atom. Recently the technique has advanced greatly owing to the introduction of aberration-corrected optics. However, neither electron microscopy nor any other experimental technique has yet been able to resolve and identify all the atoms in a non-periodic material consisting of several atomic species. Here we show that annular dark-field imaging in an aberration-corrected scanning transmission electron microscope optimized for low voltage operation can resolve and identify the chemical type of every atom in monolayer hexagonal boron nitride that contains substitutional defects.</p></blockquote>
<p>Read the full article at the  <a title="Nature Website" href="http://www.nature.com/nature/journal/v464/n7288/full/nature08879.html" target="_blank"><em>Nature</em> website</a>.  More than 60 years after Feynman visualized seeing individual atoms with electron microscopy, it has finally become possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://halcyonmolecular.com/2010/03/25/halcyon-collaborators-develop-method-for-atom-by-atom-identification-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halcyon Collaborator Dean Toste Awarded NHGRI Stimulus Grant</title>
		<link>http://halcyonmolecular.com/2009/10/13/dean-toste-awarded-nhgri-stimulus-grant/</link>
		<comments>http://halcyonmolecular.com/2009/10/13/dean-toste-awarded-nhgri-stimulus-grant/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:37:53 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hm.hd/?p=78</guid>
		<description><![CDATA[The National Human Genome Research Institute recently awarded $18.4M to 10 groups working on next-generation sequencing technology. One of these awardees was Dean Toste at UC Berkeley, a collaborator of Halcyon Molecular. Here&#8217;s an excerpt from the write-up at Genome &#8230; <a href="http://halcyonmolecular.com/2009/10/13/dean-toste-awarded-nhgri-stimulus-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://halcyonmolecular.com/wp-content/uploads/2009/10/DeanToste.jpg"><img src="http://halcyonmolecular.com/wp-content/uploads/2009/10/DeanToste.jpg" alt="" title="Dean Toste" width="162" height="202" class="alignleft size-full wp-image-202" /></a></p>
<p>The National Human Genome Research Institute recently awarded $18.4M to 10 groups working on next-generation sequencing technology.  One of these awardees was <a href="http://www.cchem.berkeley.edu/~toste/toste.html">Dean Toste</a> at UC Berkeley, a collaborator of Halcyon Molecular.  Here&#8217;s an excerpt from the write-up at <a href="http://www.genomeweb.com/sequencing/nhgri-awards-more-50m-low-cost-dna-sequencing-tech-development?page=show">Genome Web</a>:</p>
<blockquote><p>Toste&#8217;s group, another new grantee, will collaborate with Halcyon Molecular to develop reagents for selectively labeling DNA bases with heavy atoms for sequencing by transmission-electron microscopy.</p>
<p>The aim is to sequence a human genome with reads of more than 150 kilobases, high consensus accuracy, and lack of sequence-specific bias. Eventually, it should be possible to sequence a human genome accurately and completely in fewer than 10 minutes at a cost of less than $100, according to the grant abstract.</p>
<p>The researchers said they plan to perform proof-of-concept experiments first, using NMR spectroscopy on individual DNA bases. Then, they want to test their reagents on single DNA strands and sequence them by TEM.</p>
<p>Earlier this year at NHGRI&#8217;s Advanced Sequencing Technology Development meeting in Chapel Hill, NC, a company researcher showed that the firm has developed a method for arraying long single-stranded DNA on a substrate and is working on reading its sequence by TEM.</p></blockquote>
<p>If you&#8217;re interested in hearing more about the technology, email us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://halcyonmolecular.com/2009/10/13/dean-toste-awarded-nhgri-stimulus-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Co-Founder Luke Nosek joins Halcyon as President</title>
		<link>http://halcyonmolecular.com/2009/09/24/paypal-co-founder-luke-nosek-joins-halcyon-as-president/</link>
		<comments>http://halcyonmolecular.com/2009/09/24/paypal-co-founder-luke-nosek-joins-halcyon-as-president/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:32:33 +0000</pubDate>
		<dc:creator>kamil</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hm.hd/?p=76</guid>
		<description><![CDATA[This summer I joined as Founding President of Halcyon Molecular, an extraordinary company which has developed a technology for sequencing DNA vastly more quickly, completely, accurately, and cheaply than ever. Ultimately, Halcyon will sequence 100% complete human genomes in less &#8230; <a href="http://halcyonmolecular.com/2009/09/24/paypal-co-founder-luke-nosek-joins-halcyon-as-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Luke Nosek's letter on Tech Crunch" href="http://techcrunch.com/2009/09/24/paypal-co-founder-and-founders-fund-partner-joins-dna-sequencing-firm-halcyon-molecular/" target="_blank"><img class="alignleft size-full wp-image-152" title="Luke Nosek" src="http://halcyonmolecular.com/wp-content/uploads/2009/09/luke_nosek.jpg" alt="" width="242" height="160" /></a><em>This summer I joined as Founding President of Halcyon Molecular, an extraordinary company which has developed a technology for sequencing DNA vastly more quickly, completely, accurately, and cheaply than ever. Ultimately, Halcyon will sequence 100% complete human genomes in less than 10 minutes and for less than $100. Current methods, which take weeks, sequence only about 90% of the genome, and cost from tens to hundreds of thousands of dollars depending on completeness.</em></p>
<p>Read more at <a title="Luke Nosek's letter on Tech Crunch" href="http://techcrunch.com/2009/09/24/paypal-co-founder-and-founders-fund-partner-joins-dna-sequencing-firm-halcyon-molecular/" target="_blank">Tech Crunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://halcyonmolecular.com/2009/09/24/paypal-co-founder-luke-nosek-joins-halcyon-as-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

